| .. | |||||
| 0-255 to 16-235.hlsl | |||||
| 16-235 to 0-255 [SD].hlsl | |||||
| 16-235 to 0-255 [SD][HD].hlsl | |||||
| BT.601 to BT.709.hlsl | |||||
| Contour.hlsl | |||||
| Deinterlace (blend).hlsl | |||||
| Denoise.hlsl | |||||
| Edge sharpen.hlsl | |||||
| Emboss.hlsl | |||||
| Grayscale.hlsl | |||||
| Invert.hlsl | |||||
| LCD angle correction.hlsl | |||||
| Letterbox.hlsl | |||||
| Nightvision.hlsl | |||||
| Procamp.hlsl | |||||
| Sharpen complex 2.hlsl | |||||
| Sharpen complex.hlsl | |||||
| Sharpen.hlsl | |||||
| Sphere.hlsl | |||||
| Spotlight.hlsl | |||||
| Wave.hlsl | |||||
| YV12 chroma upsampling.hlsl |
Anon7 - 2022
AnonSec Team