| .. | |||||
| admin | |||||
| image | |||||
| choicepoll.txt | |||||
| color.css | |||||
| index.php | |||||
| report.php | |||||
| resultpoll.php | |||||
| subjectpoll.txt | |||||
| viewpoll.php | |||||
| votepoll.php | |||||
| Ըաҹ.txt |
Anon7 - 2022
AnonSec Team
%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµùÕ5sLOšuY
| Server IP : 101.51.137.134 / Your IP : 216.73.216.149 Web Server : Apache/2.2.8 (Win32) PHP/5.2.6 System : Windows NT WIN-E6GGGQ4V61G 6.2 build 9200 User : SYSTEM ( 0) PHP Version : 5.2.6 Disable Function : NONE MySQL : ON | cURL : ON | WGET : OFF | Perl : OFF | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : C:/AppServ/www/nongkhai/modules/pollkorat/ |
Upload File : |
| .. | |||||
| admin | |||||
| image | |||||
| choicepoll.txt | |||||
| color.css | |||||
| index.php | |||||
| report.php | |||||
| resultpoll.php | |||||
| subjectpoll.txt | |||||
| viewpoll.php | |||||
| votepoll.php | |||||
| Ըաҹ.txt |